Geocell Product Search

In performing a search, you have the option of narrowing your search by filling out more than one field, or keeping you search broad by only filling out one field.  Each search will produce the company(s), their product(s), and those product(s) specifications.  You may follow any of the company links to view any contact information available for that company.   The search is not case sensitive and does not require an identical match of the topic it is searching for.

reprinted with permission of IFAI

Product Name
Company

Your search for Products containing [ ] and Companies containing [ ] yielded:

Geocells

Company Product Name Polymer Type Geocell Weight
(expanded)[1]
g/m2
(oz/yd2)
Color Dimensional Properties Minimum Cell Seam Peel Strength [2]
kN
(lb)
Manufacturer's Suggested Applications
Cell (expanded) Geocell Section
Area
cm2
(in2)
Depth
mm
(in)
Length
mm
(in)
Length
m
(ft)
Width
m
(ft)
Presto Products Co. GW30V[3] PE NA black, green, tan or special 460 (71.3) 75 (3) 287 (11.3) nominal +-10% 4.7-12.6[5] (15-41) 2.6 (8.4) nominal =-10% 1.06 (240) slope protection, channel protection
Presto Products Co. GW20V[3] PE NA black, green, tan or special 289 (44.8) 100 (4) 244 (8.8) nominal +-10% 3.7-9.8[5] (12-32) 2.6 (8.5) nominal =-10% 1.42 (320) slope protection, channel protection
Presto Products Co. GW40V[3] HDPE NA black, green tan or special 1206 (187.0) 150 (6) 475 (18.7) nominal +-10% 7.7-20.9[5] (25-69) 2.5 (8.3) nominal +-10% 2.13 (480) slope protection, channel protection
Presto Products Co. GW30V[3] PE NA black, green, tan or special 460 (71.3) 150 (6) 287 (11.3) nominal +-10% per design 2.6 (8.67) nominal =-10% 1.06 (240) slope protection, channel protection
Presto Products Co. GW30V[3] PE NA black, green, tan or special 460 (71.3) 200 (8) 287 (11.3) nominal +-10% 4.7-12.6[5] (15-41) 2.6 (8.67) nominal =-10% 2.84 (640) earth retention
Presto Products Co. GW30V[3] PE NA black, green, tan or special 460 (71.3) 100 (4) 287 (11.3) nominal +-10% 4.7-12.6[5] (15-41) 2.6 (8.4) nominal =-10% 1.42 (320) slope protection, channel protection
Presto Products Co. GW20V[3] PE NA black, green, tan or special 289 (44.8) 75 (3) 244 (8.8) nominal +-10% 3.7-9.8[5] (12-32) 2.6 (8.5) nominal =-10% 1.06 (240) earth retention
Presto Products Co. GW30V[3] PE NA black, green, tan or special 460 (71.3) 200 (8) 287 (11.3) nominal +-10% per design 2.5 (8.3) nominal =-10% 0.25 (56.3)/in cell depth load support
Presto Products Co. GW20V[3] PE NA black, green, tan or special 289 (44.8) 200 (8) 244 (8.8) nominal +-10% 3.7-9.8[5] (12-32) 2.6 (8.5) nominal =-10% 2.84 (640) load support
Presto Products Co. GW20V[3] PE NA black, green, tan or special 289 (44.8) 150 (6) 244 (8.8) nominal +-10% 3.7-9.8[5] (12-32) 2.6 (8.5) nominal =-10% 2.13 (480) load support
Presto Products Co. GW40V[3] HDPE NA black, green tan or special 1206 (187.0) 75 (3) 475 (18.7) nominal +-10% 7.7-20.9[5] (25-69) 2.5 (8.3) nominal +-10% 1.06 (240) slope protection, channel protection
Presto Products Co. GW40V[3] HDPE NA black, green tan or special 1206 (187.0) 100 (4) 475 (18.7) nominal +-10% 7.7-20.9[5] (25-69) 2.5 (8.3) nominal +-10% 1.42 (320) slope protection, channel protection
Presto Products Co. GW30V[3] PE NA black, green, tan or special 460 (71.3) 150 (6) 287 (11.3) nominal +-10% 4.7-12.6[5] (15-41) 2.6 (8.4) nominal =-10% 2.13 (480) load support
Serrot International Inc./Fluid Systems GeoLok 800,801,810,811 PE 3362 (99) black 248 (38.5) 203.2 (8.0) 330 (13) 6.1 (20) 2.44 (8) 2.00 (450.0) erosion control, channel protection, retaining wall
Serrot International Inc./Fluid Systems GeoLok 400,401,410,411 PE 1680 (79.5) black 248 (38.5) 101.6 (4.0) 330 (13) 6.1 (20) 2.44 (8) 1.00 (225.0) erosion control, channel protection, retaining wall
Serrot International Inc./Fluid Systems GeoLok 600,601,610,611 PE 2537 (74.7) black 248 (38.5) 152.4 (6.0) 330 (13) 6.1 (20) 2.44 (8) 1.45 (325.0) erosion control, channel protection, retaining wall
TC Nicolon Miraweb 40 NDPE NA black, green, tan 993.6 (154) 102 (4.0) 406 (16.0) 12.2 (40) 2.44 (8) 1166 (262) stabilization, load support, erosion control
TC Nicolon Miraweb 20 NDPE NA black, green, tan 248.4 (38.5) 203 (8.0) 203 (8.0) 6.1 (20) 2.44 (8) 2356 (525) stabilization, load support, erosion control
TC Nicolon Miraweb 40 NDPE NA black, green, tan 993.6 (154) 203 (8.0) 406 (16.0) 12.2 (40) 2.44 (8) 2356 (525) stabilization, load support, erosion control
TC Nicolon Miraweb 20 NDPE NA black, green, tan 248.4 (38.5) 102 (4.0) 203 (8.0) 6.1 (20) 2.44 (8) 1166 (262) stabilization, load support, erosion control
Tenax Corp. Tenweb 1/200 PE 550 (16.2) green 325 (50) 25 (1) 200 (7.9) 10.0 (32.8) 8.0 (26.3) 0.40 (90) erosion control, channel lining
Tenax Corp. Tenweb 3/200 PE 1150 (33.9) green 325 (50) 75 (3) 200 (7.9) 10.0 (32.8) 3.5 (11.5) 0.35 (78.7) erosion control, channel lining
Tenax Corp. Tenweb 3/300 PE 800 (23.6) green 650 (101) 75 (3) 300 (11.8) 10.0 (32.8) 5.0 (16.4) 0.35 (78.7) erosion control, channel lining
Tenax Corp. Tenweb 4/100 PE 2500 (73.8) green 130 (20) 100 (4) 100 (3.9) 10.0 (32.8) 2.0 (6.6) 0.35 (78.7) erosion control, channel lining
Tenax Corp. Tenweb 4/200 PE 1600 (47.7) green 325 (50) 100 (4) 200 (7.9) 10.0 (32.8) 3.5 (11.5) 0.35 (78.7) erosion control, channel lining
Tenax Corp. Tenweb 4/300 PE 1100 (32.5) green 650 (101) 100 (4) 300 (11.8) 10.0 (32.8) 5.0 (16.4) 0.35 (78.7) erosion control, channel lining
Tenax Corp. Tenweb 4/400 PE 820 (24.2) green 1300 (202) 100 (4) 400 (15.8) 10.0 (32.8) 6.8 (22.3) 0.35 (78.7) erosion control, channel lining
WEBTEC Inc. TerraCell 3,4,6,8 inch HDPE NA black** 248 (38.5) 75,100,150,200 (3,4,6,8) 203 (8) 6.1 (20) 2.4 (8) 0.75,1,1.5,2 (168,225,337,450) stabilization, erosion control, retaining walls
WEBTEC Inc. TerraCell Large Cell 3,4,6,8 inch HDPE NA black** 991 (154) 75,100,150,200 (3,4,6,8) 402 (16) 12.2 (40) 2.4 (8) 0.75,1,1.5,2 (168,225,337,450) stabilization, erosion control, retaining walls

[1] Minimum
[2] Per U.S. Army Corps of Engineers Technical Report GL-86-19, Appendix A, which specifies 2000N (450 lbf) for 200 mm (8 in.) depth
[3] +-4 mils
* Perforation available
** Other colors available
Research | Design | Interact | Material Select
l>